Click icon for recipes
Gary & Helen Boldt (360)892-0434
18905 NE 83rd Street Vancouver, WA 98682
Available
Available
Product Name
$ Cost
Available
Available
Product Name
$ Cost
Available
| Green Beans Beans Beans | $.60 lb. | Done |
| 1.50 lb | Done | |
| Broccoli | $.89 lb. | Done |
| Brussel Sprouts | 2.00 ea. | Done |
| Beets | .70 lb. | Done |
| Cabbage | $2.00/head | Done |
| Cantelope | .45 lb. | Done |
| Carrots | .70 lb | Done |
| Cauliflower | $.90/lb. | Done |
| Celery | .50 | Done |
| Corn | 4/1.00 | Done |
| Cucumbers: | - | |
| Pickling | $.85 | Done |
| Slicers | 4/$1.00 | Done |
| Eggplants | .60 lb. | Done |
| $.75 lb. | Done | |
| Local Honey | Assorted | Done |
| Head Lettuce | $2.00 a head | Done |
| Romaine | $2.00 a head | Done |
| Leaf Red/Gr | $2.00 a head | Done |
| Onions | .60 lb | Done |
| Peppers | .50/.75 lb | Done |
| Potatoes | .58 lb | Done |
| Pumpkins: | ||
| Jack-o-lantern | $.20 | Done |
| Sugar Pie | $1.50 ea. | Done |
| Turnips | $.58/lb. | Done |
| Squash: | ||
| Hubbard | 3.50 /5.00 ea. | Done |
| Acorn | .75 ea | Done |
| Butternut | 1.50 ea | Done |
| Tomatoes | 1.50 lb/ .65 | Done |
| Zucchini | $1.00 lb & .75 ea | Done |
| Apples | $1.29 lb. | Done |
| Plums Blueberries | $.50/lb. | Done |
Insert body text here ...
Velvet Acres Gardens
Gary & Helen Boldt
18905 NE 83rd Street
Vancouver, WA 98682
(360)892-0434
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.